COLUMBIA UNIVERSITYMA Statistics Admissions
ARAdmissions reviewer
2027 admissions cycle
Applicants
MA Statistics · Graduate School of Arts and Sciences
486Total applicants
73In review
31Shortlisted
| Applicant | University | Program | Reported result | DPRI | DPRI_4.0 | Cycle rank | Historical rank | Status |
|---|---|---|---|---|---|---|---|---|
| Aarav Mehta | University of Delhi | Statistics | 8.2 / 10 | 70.0 | 3.40 | 4 of 1681st percentile | 12 of 4777th percentile | In review |
| Alice Morgan | University College London | Economics | Lower Second (2:2) | 16.7–33.3 | 2.33–2.67 | 10 of 1436th percentile | 28 of 3931st percentile | New |
| Amelia Chen | University of Toronto | Statistics | 3.88 / 4.33 | 80.7 | 3.61 | 4 of 1782nd percentile | 10 of 5182nd percentile | In review |
| Callum Fraser | University of Glasgow | Statistics | Upper Second (2:1) | 42.3–61.5 | 2.85–3.23 | 5 of 1267th percentile | 18 of 4562nd percentile | In review |
| Chen Haoran | Fudan University | Data Science | 86.0 / 100 | 65.0 | 3.30 | 11 of 3571st percentile | 27 of 10475th percentile | In review |
| Clara Jensen | Columbia University | Statistics | 4.18 / 4.33 | 93.6 | 3.87 | 2 of 2997th percentile | 5 of 8495th percentile | Shortlist |
| Eleanor Price | University College London | Mathematics | First | 50.0–100.0 | 3.00–4.00 | 2 of 1493rd percentile | 6 of 3987th percentile | Shortlist |
| Ethan Brooks | Harvard University | Applied Mathematics | 3.92 / 4.0 | 96.0 | 3.92 | 1 of 12100th percentile | 4 of 3792nd percentile | Shortlist |
| Felix Bauer | Technical University of Munich | Data Engineering | 2.1 / 5.0 | 63.3 | 3.27 | 5 of 1164th percentile | 13 of 3060th percentile | In review |
| Giulia Romano | University of Bologna | Statistical Sciences | 28.4 / 30 | 86.7 | 3.73 | 1 of 8100th percentile | 3 of 2190th percentile | Shortlist |
| Guo Siyu | Tsinghua University | Computer Science | 87.3 / 100 | 68.3 | 3.37 | 9 of 4281st percentile | 24 of 12682nd percentile | In review |
| Huang Yichen | Peking University | Economics | 80.8 / 100 | 52.0 | 3.04 | 21 of 3847th percentile | 58 of 11249th percentile | New |
| Isla Campbell | University of St Andrews | Mathematics | First | 73.1–100.0 | 3.46–4.00 | 2 of 989th percentile | 7 of 3181st percentile | Shortlist |
| Jonas Weber | Technical University of Munich | Mathematics | 1.6 / 5.0 | 80.0 | 3.60 | 2 of 1191st percentile | 5 of 3087th percentile | Shortlist |
| Li Wei | Tsinghua University | Applied Mathematics | 88.4 / 100 | 71.0 | 3.42 | 7 of 4286th percentile | 18 of 12687th percentile | In review |
| Lin Yue | NYU Shanghai | Data Science | 3.84 / 4.0 | 92.0 | 3.84 | 2 of 1894th percentile | 5 of 4992nd percentile | Shortlist |
| Liu Zimo | Shanghai Jiao Tong University | Computer Science | 89.5 / 100 | 73.8 | 3.48 | 5 of 4491st percentile | 14 of 13190th percentile | Shortlist |
| Maya Thompson | Georgia Institute of Technology | Industrial Engineering | 3.71 / 4.0 | 85.5 | 3.71 | 6 of 2277th percentile | 19 of 6874th percentile | New |
| Noah Williams | Columbia University | Economics–Mathematics | 3.76 / 4.33 | 75.5 | 3.51 | 8 of 2976th percentile | 22 of 8475th percentile | In review |
| Oliver Bennett | University College London | Economics | Upper Second (2:1) | 33.3–50.0 | 2.67–3.00 | 7 of 1457th percentile | 18 of 3956th percentile | In review |
| Priya Shah | University of Cambridge | Mathematics | First | 50.0–100.0 | 3.00–4.00 | 3 of 1788th percentile | 11 of 6284th percentile | In review |
| Qian Mengyao | Zhejiang University | Statistics | 92.5 / 100 | 81.3 | 3.63 | 2 of 4098th percentile | 7 of 11995th percentile | Shortlist |
| Rohan Kapoor | University of Delhi | Mathematics | 7.6 / 10 | 60.0 | 3.20 | 7 of 1663rd percentile | 20 of 4760th percentile | In review |
| Sofia Martinez | Columbia University | Applied Mathematics | 4.05 / 4.33 | 88.0 | 3.76 | 3 of 2993rd percentile | 8 of 8492nd percentile | Shortlist |
| Sun Jiayi | Renmin University of China | Economics | 82.6 / 100 | 56.5 | 3.13 | 18 of 3145th percentile | 41 of 8855th percentile | New |
| Wang Xinyi | Zhejiang University | Mathematics | 84.7 / 100 | 61.8 | 3.24 | 15 of 4065th percentile | 34 of 11972nd percentile | In review |
| Zhang Yuxin | Peking University | Statistics | 91.2 / 100 | 78.0 | 3.56 | 3 of 3895th percentile | 9 of 11293rd percentile | Shortlist |
| Zhao Rui | University of Science and Technology of China | Applied Mathematics | 90.1 / 100 | 75.3 | 3.51 | 4 of 2789th percentile | 11 of 7987th percentile | Shortlist |
| Zhou An | NYU Shanghai | Mathematics | 3.61 / 4.0 | 80.5 | 3.61 | 6 of 1872nd percentile | 14 of 4973rd percentile | In review |
Showing 29 sample applicantsRanks are based on prior Columbia applicants and are biased reference measures, not population percentiles.